The Swansea Little League is located in Swansea, Massachusetts. The league consists of 6 Divisions with players ranging in age from 5 - 18 years old.
Swansea Little League
P.O. Box 422
Swansea, MA 02777
To contact a Swansea Little League representative for general questions concerning the league, please e-mail us at
To contact specific League Officers, please check the League Information page
For league registration information, please check the Home page
For questions or comments concerning this website, please e-mail
IN CASE OF EMERGENCY DIAL 9-1-1
Swansea Police (508) 674-8464
Swansea Fire Dept (508) 672-4305
St. Annes (508) 674-5600
Charlton Memorial (508) 679-3131
Hasbro Childrens (401) 444-3406
Please note that some of the divisions have been restructured over the years.
If anyone can fill in some of the blanks, please let us know!
Major Division (1952-2004) | ||
Year | Team | Manager |
1952 | Red Sox | Charles Rice |
1953 | Giants | Dick Enos |
1954 | Giants | Dick Enos |
1955 | Giants | Dick Enos |
1956 | Giants | Dick Enos |
1957 | Yankees | Bryon Beynon |
1958 | Red Sox | Owen Summers |
1959 | Dodgers | John Britland |
1960 | Giants | Bob Norman |
1961 | Tigers | Ray Smith |
1962 | Tigers | Ray Smith |
1963 | Tigers | Ray Smith |
1964 | Dodgers | Joseph Kirkman |
1965 | Braves | John Donais |
1966 | Giants | Manny Moniz |
1967 | Red Sox | Henry Rose |
1968 | Yankees | Don Cookson |
1969 | Braves | John Donais |
1970 | Dodgers | Joseph Kirkman |
1971 | Dodgers | Joseph Kirkman |
1972 | Dodgers | Joseph Kirkman |
1973 | Tigers | Armand Farias |
1974 | Giants | Reggie Desnoyers |
1975 | Tigers | Armand Farias |
1976 | Twins | Ed Camara |
1977 | Dodgers | Don Cookson |
1978 | Braves | John Donais |
1978 | Rangers | Frank Hibbert |
1980 | Dodgers | Don Cookson |
1981 | Rangers | Frank Hibbert |
1982 | Dodgers | |
1983 | ||
1984 | Braves | Jim Tavares |
1985 | Dodgers | |
1986 | ||
1987 | ||
1988 | Yankees | George Andrade |
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | Indians | Bill Whalen |
2001 | Indians | Bill Whalen |
2002 | Yankees | Bob Cabral |
2003 | Red Sox | Kevin Kaiser |
2004 | Tigers | Joe Monteiro |
Major Division - 11/12's (2005- ) | ||
Year | 11/12 Team | Manager |
2005 | Orioles | Chuck Anthony |
2006 | Orioles | Chuck Anthony |
2007 | Indians | Rick Chouinard |
2008 | American Div: Indians |
Dave Bushell |
2008 | National Div: Phillies |
Steve McCarthy |
2009 | Blue Jays | Tyler Davidson |
2010 | Rays | Ernie Bacon |
2011 | A's | Kevin Lewis |
2012 | A's | |
2013 | Nationals | Jordan Knoury |
2014 | Nationals | |
2015 | Orioles | |
2016 | Royals | Darrin Smith |
2017 | Royals | Darrin Smith |
2018 | Astros | |
2019 | Astros | |
2020 | ||
2021 | Nationals | |
2022 | Nationals | |
2023 | Mets | |
2024 | Braves |
Major Division - 9/10's (2005-2009) | ||
Year | 9/10 Team | Manager |
2005 | A's | Al Levesque |
2006 | A's | Al Levesque |
2007 | White Sox | Dave Bushell |
2008 | Red Sox | Kevin Lewis |
Senior Division (1968-2009, 2012-) | ||
Year | Team | Manager |
1968 | Cardinals | Ray Smith |
1969 | Cardinals | Ray Smith |
1970 | Cardinals | Ray Smith |
1971 | Pirates | Don LeSage |
1972 | Expos | Tony Andrade |
1973 | White Sox | Al Estes |
1974 | White Sox | Al Estes |
1975 | White Sox | Al Estes |
1976 | Indians | Henry Hedge |
1977 | White Sox | Al Estes |
1978 | Indians | Henry Hedge |
1978 | White Sox | Al Estes |
1980 | Braves | Doug Baxendale |
1981 | Braves | Doug Baxendale |
1982 | Indians | Ben Hedly |
1983 | Indians | Ben Hedly |
1984 | Mets | |
1985 | Cardinals | |
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | Astros | Bob Janson |
1993 | Astros | Bob Janson |
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | Tigers | Guy Murgo |
2005 | A's | Dan Canton |
2006 | Tigers | Bob Clark |
2007 | Braves | Chuck Anthony |
2008 | Braves/Tigers | Chuck Anthony/Bob Clark |
2009 | Yankees | Scott Lyne |
2012 | Tigers | Paul Nadeau |
2013 | ||
2014 | Dodgers | Tom DaCosta |
2015 | Cubs | Dale Dellicker |
2016 | Cubs | Dale Dellicker |
2017 | Dodgers | Roger Plante |
2018 | Marlins | |
2019 | Red Sox | |
2020 | Dodgers | |
2021 | Marlins | |
2022 | Marlins | |
2023 | Marlins | |
2024 | Marlins |
Junior Division - 13/14's 2010, 2011 - SouthCoast league combined with Somerset, FR Note: no Swansea only playoff in 2010 |
||
Year | Team | Manager |
2010 | ||
2011 |
Senior Division - 15/16's 2010, 2011 - SouthCoast league combined with Somerset, FR 2010- Swansea only champs listed here, not SouthCoast league champs Note: 2011 had only 1 Senior team |
||
Year | Team | Manager |
2010 | Reds | Bob Clark |
2011 | No champs | only 1 team |
Minor Division (1980-2008) | ||
Year | Team | Manager |
1980 | Rangers | Steve Carmello |
1981 | ||
1982 | Cardinals | |
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | Rangers | Bill Whalen |
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | Braves | Bob Brisson |
2001 | A's | Bob Clark |
2002 | Yankees | Bill MacKenzie |
2003 | Tigers | Bob Clark |
2004 | Reds | Al Levesque |
2005 | Cardinals | Tyler Davidson |
2006 | Phillies | Sam Gouveia |
2007 | Phillies | Sam Gouveia |
2008 | Orioles | Roger Plante |
Minor Division - 10/11's Note: No Minor Division in 2011 |
||
Year | Team | Manager |
2009 | Reds | Roger Plante |
2010 | Cardinals | John Furtado |
Farm Division | ||
Year | Team | Manager |
1970 | Pirates | Lionel Andrade |
1975 | Cardinals | Lloyd Kenyon and Roland Neronha |
1978 | Pirates | |
1979 | Pirates | |
1982 | Rangers |
Farm Division - 8/9's Note: Farm was 8/9/10's in 2011 |
||
Year | Team | Manager |
2009 | White Sox | Leo Acker |
2010 | Pirates | Joe Martin |
2011 | Pirates | Joe Martin |
2012 | Joe Martin | |
2013 | Nationals | |
2014 | White Sox | Chad Gonsalves |
2015 | Marlins | Todd Orton and Al Dias |
2016 | Dodgers | Steve Kern |
2017 | Tigers | JP Picard |
2018 | Tigers | |
2019 | Tigers | |
2020 | Red Sox | |
2021 | Rangers | |
2022 | Giants | |
2023 | Red Sox | |
2024 | Mariners |
Instructional Division - 6/7's | ||
Year | Team | Manager |
2009 | White Sox | Tom Lepage |
2010 | Reds | Don Ventura |